| House # | Family # | Name | Age Bracket |
|---|---|---|---|
| 94 | 99 | Lewis A. Adams | 20-60 |
| Olive V. Adams | 20-60 | ||
| Benj. Adams | 60 + | ||
| 95 | 100 | Reuben Cavileer | 20-60 |
| Joanna Cavileer | 20-60 | ||
| James Reese | 20-60 | ||
| Ella Reese | 20-60 | ||
| reuben Cavileer | 5-20 | ||
| Lizzie Cavileer | 5-20 | ||
| Gertrude Cavileer | 5-20 | ||
| 96 | 101 | C.C. Adams | 60 + |
| Stephen Adams | 20-60 | ||
| Christina Adams | 20-60 | ||
| May Adams | 20-60 | ||
| Lorina Adams | 20-60 | ||
| Jessie Adams | 20-60 | ||
| Chalkey Adams | 5-20 | ||
| Lillian Adams | 0-5 | ||
| 97 | 102 | Robert Bailiff | 20-60 |
| Martha Bailiff | 20-60 | ||
| Mattie Faust | 5-20 | ||
| A.S.Johnson | 60 + | ||
| 98 | 103 | T.V.Emerson | 20-60 |
| Sarah E. Emerson | 20-60 | ||
| Elmer Emerson | 20-60 | ||
| Herbert Emerson | 5-20 | ||
| Florence Emerson | 5-20 | ||
| Willie Emerson | 5-20 | ||
| Jessie Emerson | 0-5 | ||
| 99 | 104 | John M. Sullivan | 60 + |
| Elizabeth Sullivan | 20-60 | ||
| Margaret Sullivan | 20-60 | ||
| William Sullivan | 20-60 | ||
| 100 | 105 | Caleb Cavileer | 20-60 |
| Laura Cavileer | 20-60 | ||
| Ralph Cavileer | 5-20 | ||
| Clarence Cavileer | 5-20 | ||
| Bessie Cavileer | 0-5 | ||
| Bernie Cavileer | 0-5 | ||
| 101 | 106 | William H. Cavileer | 20-60 |
| Mary A. Cavileer | 20-60 | ||
| Charles A. Cavileer | 20-60 | ||
| Sarah J. Cavileer | 5-20 | ||
| Rainier Cavileer | 5-20 | ||
| Samuel Cavileer | 5-20 | ||
| Joseph Cavileer | 5-20 | ||
| Cleveland Cavileer | 5-20 | ||
| George Cavileer | 5-20 | ||
| 102 | 107 | Josiah Lane | 20-60 |
| Cordelia Lane | 20-60 | ||
| Albert D. Lane | 20-60 | ||
| 103 | 108 | Rainier Cavileer | 20-60 |
| Ophelia Cavileer | 20-60 | ||
| Sarah A. Cavileer | 5-20 | ||
| Emma L. Cavileer | 5-20 | ||
| 104 | 109 | William Cavileer | 20-60 |
| Mary Cavileer | 20-60 | ||
| Walter Cavileer | 0-5 | ||
| Lucinda Cavileer | 0-5 | ||
| 105 | 110 | Lettie Cale | 20-60 |
| Walter Cale | 20-60 | ||
| 106 | 111 | N.D. Van Sant | 60 + |
| Louisa Cramer | 60 + | ||
| 107 | 112 | John Nichols | 20-60 |
| Mary Nichols | 20-60 | ||
| Susanna Nichols | 60 + | ||
| 108 | 113 | John B. Weeks | 20-60 |
| Rebecca Weeks | 20-60 | ||
| Mamie Weeks | 5-20 | ||
| Millie Weeks | 5-20 | ||
| Edward Weeks | 0-5 | ||
| 109 | 114 | Job Weeks | 60 + |
| Hannah Weeks | 60 + | ||
| 110 | 115 | William Johnson | 20-60 |
| Margaret Johnson | 60 + | ||
| 111 | 116 | George Maxwell | 20-60 |
| Rebecca Maxwell | 20-60 | ||
| William A. Maxwell | 20-60 | ||
| George B. Maxwell | 5-20 | ||
| Morris Maxwell | 5-20 | ||
| Joseph H. Maxwell | 5-20 | ||
| Charles A. Maxwell | 5-20 | ||
| Mary J. Maxwell | 5-20 | ||
| Maja L. Maxwell | 5-20 | ||
| Rachel A. Maxwell | 0-5 | ||
| Phillis Maxwell | 0-5 | ||
| 112 | 117 | William A. Maxwell | 20-60 |
| Angeline Maxwell | 20-60 | ||
| Lida S. Maxwell | 5-20 | ||
| William H. Maxwell | 5-20 | ||
| James H. Maxwell | 5-20 | ||
| Harold A. Maxwell | 0-5 | ||
| John H. Maxwell | 20-60 | ||
| 113 | 118 | Samuel Garrison | 60 + |
| Sarah Garrison | 60 + | ||
| 114 | 119 | John Updike | 20-60 |
| Anna C. Updike | 20-60 | ||
| John E. Updike | 5-20 | ||
| Samuel Updike | 5-20 | ||
| Henry A. Updike | 0-5 | ||
| James S. Updike | 0-5 | ||
| 115 | 120 | John Maxwell | 20-60 |
| Lizzie Maxwell | 20-60 | ||
| Benjamin Maxwell | 5-20 | ||
| Leah A. Maxwell | 5-20 | ||
| Lemeul Maxwell | 5-20 | ||
| J.R. Maxwell | 5-20 | ||
| 116 | 121 | Samuel Maxwell | 20-60 |
| Mary Maxwell | 20-60 | ||
| Maude Maxwell | 5-20 | ||
| Mabel Maxwell | 5-20 | ||
| Grover C. Maxwell | 5-20 | ||
| Ralph Maxwell | 0-5 | ||
| 117 | 122 | Charles McAnney | 20-60 |
| Laura McAnney | 20-60 | ||
| Elton McAnney | 5-20 | ||
| Elmira McAnney | 0-5 | ||
| Ivin McAnney | 0-5 | ||
| 118 | 123 | Fountain Cramer | 60 + |
| Harriet Cramer | 60 + | ||
| 119 | 124 | E.B. Gale | 20-60 |
| Julia E. Gale | 20-60 | ||
| James Lewis Gale | 5-20 | ||
| 120 | 125 | James McAnney | 60 + |
| Helen McAnney | 20-60 | ||
| James S. McAnney | 20-60 | ||
| Howard McAnney | 20-60 | ||
| George McAnney | 5-20 | ||
| Leah McAnney | 5-20 | ||
| Minerva McAnney | 5-20 | ||
| Alvan McAnney | 5-20 | ||
| J.H. Maxwell | 0-5 | ||
| Watson Lippincott | 20-60 | ||
| 121 | 126 | Jesse L. Williams | 20-60 |
| Amanda Williams | 20-60 | ||
| George D. Williams | 5-20 | ||
| Stanley E. Williams | 0-5 | ||
| Dorothy Williams | 0-5 | ||
| Hannah Williams | 60 + | ||
| 122 | 127 | Francis Gale | 60 + |
| Lizzie M. Gale | 20-60 | ||
| John F. Adams | 20-60 | ||
| Joseph McNeal | 20-60 | ||
| John W. Gillian | 20-60 | ||
| Thomas Gillian | ? | ||
| 123 | 128 | George Cramer | 20-60 |
| Ella Cramer | 20-60 | ||
| Harry Cramer | 5-20 | ||
| Leon Abbott | 5-20 | ||
| 124 | 129 | B.F. Downs | |
| Ellen Downs | 20-60 | ||
| Joseph Downs | 5-20 | ||
| 125 | 130 | James F. Downs | 20-60 |
| Amanda Downs | 20-60 | ||
| Walter Downs | 5-20 | ||
| Austin Downs | 5-20 | ||
| Addie Downs | 5-20 | ||
| Bertha Downs | 5-20 | ||
| Harry Downs | 5-20 | ||
| Leona Downs | 5-20 | ||
| Harvey Downs | 0-5 | ||
| Winfield Downs | 0-5 | ||
| 126 | 131 | William F. Gale | 20-60 |
| Matilda Gale | 20-60 | ||
| Annie Gale | 5-20 | ||
| William C. Gale | |||
| Ivin R. Gale | 0-5 | ||
| William R. Durand | 5-20 | ||
| 127 | 132 | Charles Weber | 20-60 |
| 128 | 133 | Robert Murray* | 60 + |
| 129 | 134 | Sarah L. Leek | 60 + |
| George W. Leek | 20-60 | ||
| Arrabell Leek | 20-60 | ||
| Eva Marie Leek | 0-5 | ||
| 130 | 135 | Levi A. Downs | 20-60 |
| Ella Downs | 20-60 | ||
| William F. Downs | 5-20 | ||
| Levi A. Downs | 5-20 | ||
| 131 | 136 | Anna B. Leek | 20-60 |
| Jennie Leek | 20-60 | ||
| Gussie Leek | 20-60 | ||
| Ida M. Leek | 5-20 | ||
| 132 | 137 | Lloyd Cramer | 20-60 |
| Carrie Cramer | 20-60 | ||
There are still 20 entries left to transcribe on this census....almost done!
Page 1
Page 2
Page 3
Page 4
Page 5
Page 6
Batsto Main Page
This page was last updated on January 24th, 2001