| House # | Family # | Name | Age | Place of Birth | Occupation | Real Estate | Personal Estate |
|---|---|---|---|---|---|---|---|
| 9 | 9 | Fennimore, Henry | 46 | NJ | Farmer | $3000 | |
| Fennimore, Sarah Ann | 46 | NJ | housekeeping | ||||
| Fennimore, Charles E. | 21 | NJ | |||||
| Fennimore, Anna | 19 | NJ | |||||
| Fennimore, Gilbert | 18 | NJ | |||||
| Fennimore, Henry B | 16 | NJ | |||||
| Fennimore, Maria | 15 | NJ | |||||
| Fennimore, Samuel | 8 | NJ | |||||
| 10 | 10 | Reeves, Charles A. | 38 | NJ | farmer | $1700 | |
| Reeves, Regina B. | 38 | NJ | housekeeping | ||||
| Carslake, Elizabeth | 62 | NJ | $10,000 | ||||
| Hollohan, Mary | 37 | NJ | servant | ||||
| Foster, Thomas | NJ | farm laborer | |||||
| Hollohan, Patrick | 13 | Ireland | |||||
| Getz, Albius | 50 | Germany | laborer | ||||
| Getz, Lenora | 40 | Germany | laborer | ||||
| Hancock, Magie | 33 | NJ | $2000 | ||||
| 11 | 11 | Seidt, Lavier | 30 | Baden | farm laborer | $200 | |
| Seidt, Anne | 28 | Baden | housekeeping | ||||
| Seidt, Adolph | 1 | NJ | |||||
| 12 | 12 | Murphy, Charles | 44 | NJ | farmer | $1200 | $300 |
| Murphy, Sarah | 37 | NJ | housekeeping | ||||
| Murphy, George E. | 26 | NJ | |||||
| Murphy, John W. | 17 | NJ | |||||
| Murphy, James B. | 14 | NJ | |||||
| Murphy, Thomas | 11 | NJ | |||||
| Murphy, Elizabeth | 10 | NJ | |||||
| Murphy, Josiah | 7 | NJ | |||||
| Murphy, Charles M. | NJ | ||||||
| Murphy, Henry | 2 | NJ | |||||
| Loveland, Abbie | 28 | NJ | servant | ||||
| Loveland, Oliver H. | 8 | NJ | |||||
| 13 | 13 | Satterthwaite, Thomas | 52 | NJ | farmer | $2000 | |
| Satterthwaite, Sarah C. | 53 | NJ | Housekeeping | ||||
| Satterthwaite, Joseph | 19 | NJ | |||||
| Satterthwaite, Elizabeth | 13 | NJ | |||||
| Shinn, Hannah | 24 | NJ | |||||
| Shinn, Charles | 18 | NJ | |||||
| 14 | 14 | Satterthwaite, William | 45 | NJ | farm laborer | illegible | |
| Satterthwaite, Elizabeth | 41 | NJ | housekeeping | ||||
| Satterthwaite, Sarah | 19 | NJ | |||||
| 15 | 15 | Smith, Mary | 45 | NJ | Housekeeping | ||
| Smith, James | 25 | NJ | laborer | ||||
| Smith, Edward | 23 | NJ | laborer | ||||
| Smith, Abner | 21 | NJ | |||||
| Smith, Hannah | 19 | NJ | Illegible | ||||
| Smith, Robert | 17 | NJ | |||||
| Smith, William | 15 | NJ | |||||
| Smith, Charles | 13 | NJ | |||||
| Smith, Elmira | 8 | NJ | |||||
| Smith, Ellis | 4 | NJ | |||||
| 16 | 16 | Satterthwaite, Edwin | 50 | NJ | farmer | $6000 | $1000 |
| Satterthwaite, Hannah | 42 | NJ | |||||
| Satterthwaite, Charles | 15 | NJ | |||||
| Satterthwaite, Newberry | 6 | NJ | |||||
| Tomlinson, Elizabeth | |||||||
| 17 | 17 | Tantum, Joseph | 22 | NJ | Milkman | $600 | |
| Tantum, Maggie W. | 23 | NJ | housekeeping | ||||
| 18 | 18 | DeCou, Samuel | 35 | NJ | farmer | $25,000 | $4000 |
| DeCou, Martha C. | 33 | NJ | |||||
| DeCou, Deborah | 4 | NJ | |||||
| DeCou, Rachael | 9 mos. | NJ | |||||
| 19 | 19 | Cambell, James | 35 | Ireland | farmer | $1500 | $300 |
| Cambell, Ellen | 34 | Ireland | |||||
| 20 | 20 | Bennett, Eliza | 77 | NJ | farmer | $2200 | $600 |
| Bennett, Diadamz | 73 | NJ | Housekeeping | ||||
| Bennett, Amanda | 27 | NJ | |||||
| 21 | 21 | Darby, Joseph | 33 | NJ | carpenter | ||
| Darby, Cristiana | 37 | Baden | Housekeeping | ||||
| Darby, William | 5 | NJ | |||||
| Darby, George | 4 | NJ | |||||
| Darby, William | 63 | NJ | Well digger | ||||
This page was last updated on January 24th, 2001