G/A "1000-to-1" CLUB
The list below is of those Gammon Associates'
players that have won at least ten matches in a row at our weekly events.
(The odds against winning 10 matches in a row are 1,023-to-1).
See all the odds listed at the bottom.
Latest 1000-to-1 Club Winner --John Prato--
holding his 11-in-a-row brass cube.
(see more pictures by scrolling to the end)
| DATE | MATCHES | PLAYER |
| Oct '07 | 11 | John Prato |
| Dec '06 | 10 | Steve Sax (10th time) |
| Dec '06 | 12 | Art Moore |
| Oct '06 | 10 | Norm Wiggins |
| May '06 | 12 | Justin Nunez |
| Oct '05 | 11 | Ran Bartov |
| Jul '05 | 13 | Paul Mangone |
| Mar '05 | 10 | Hayk Hagopian |
| Jan '05 | 10 | Steve Sax |
| Jan '05 | 13 | J.P.Deleurme |
| Nov '04 | 11 | Jobey Calitri |
| Sep '04 | 11 | Frank Ley |
| Dec '03 | 10 | Steve Sax |
| Dec '03 | 12 | Steve Sax |
| Apr '03 | 10 | Steve Sax |
| Aug '02 | 16 | Karim Jahangard |
| Aug '02 | 10 | Steve Sax |
| Aug '02 | 11 | Patrick Gibson |
| Jul '02 | 10 | Ceci Pedroza |
| Jun '02 | 10 | Brian Barber |
| Mar '01 | 11 | Tad Bright |
| Feb '01 | 10 | Patrick Gibson |
| Jan '01 | 11 | Judy Collins |
| Jan '01 | 11 | Mike Ungerleider |
| Sep '00 | 15 | Steve Sax |
| Jul '00 | 14 | Tad Bright |
| Oct '99 | 10 | Reza Daryabegi |
| Jul '99 | 12 | Charles Glenn |
| Jun '99 | 10 | Ray Baker |
| Apr '99 | 13 | Dave Williams |
| Sep '98 | 11 | Jona Alexander |
| Aug '98 | 10 | Patrick Gibson |
| Jul '98 | 13 | Steve Sax |
| May '98 | 12 | Elli Nache |
| Apr '98 | 13 | Steve Sax |
| Oct '97 | 10 | Steve Sax |
| Oct '97 | 11 | Ray Baker |
| Apr '97 | 10 | Ary Nogueira |
| Mar '97 | 10 | Diego Lewi |
| Jul '96 | 15 | Art Benjamin |
| Mar '96 | 12 | Gus Contos |
| Aug '95 | 12 | Joe Russell |
| Nov '94 | 10 | Bob Glass |
| Jun '94 | 10 | Peter Zacks |
| Mar '94 | 11 | Azzam Masarani |
| Nov '93 | 10 | Dave Williams |
| Oct '93 | 11 | Jona Alexander |
| May '93 | 15 | Ray Fogerlund |
| Jan '93 | 10 | Jonathan Schroer |
| Sep '92 | 12 | Clarine |
| Aug '92 | 17| Jonathan Schroer | |
| Jun '92 | 10 | Jeff Grundy |
| Mar '92 | 10 | Peter Zacks |
| Oct '91 | 10 | Art Benjamin |
| Jul '90 | 10 | Art Benjamin |
#-Mx'sODDS | #-Mx'sODDS | | | |
11:1 | 112,047:1 | | | |
23:1 | 124,095:1 | | | |
37:1 | 138,191:1 | | | |
415:1 | 1416,383:1 | | | |
531:1 | 1532,767:1 | | | |
663:1 | 1663,535:1 | | | |
7127:1 | 17131,071:1 | | | |
8255:1 | 18262,143:1 | | | |
9511:1 | 19524,287:1 | | | |
101,023:1 | 201,048,575:1 | | | |
December-2006 1000-to-1 Club Winner --Art Moore--
holding his 12-in-a-row brass cube.
October-2006 1000-to-1 Club Winner --Norm Wiggins--
holding his 10-in-a-row brass cube.
May-2006 1000-to-1 club winner --Justin Nunez--
holding his 12-in-a-row brass cube
October-2005 1000-to-1 club winner --Ran Bartov--
holding his 11-in-a-row brass cube
July-2005 1000-to-1 club winner --Paul Mangone--
holding his 13-in-a-row brass cube